Usage Statistics for www.mediamucha.com

Summary Period: May 2023
Generated 01-Jun-2023 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 3770
Total Files 1608
Total Pages 2146
Total Visits 1300
Total KBytes 35699
Total Unique Sites 1391
Total Unique URLs 32
Total Unique Referrers 45
Total Unique User Agents 297
. Avg Max
Hits per Hour 5 158
Hits per Day 121 233
Files per Day 51 122
Pages per Day 69 200
Sites per Day 44 92
Visits per Day 41 84
KBytes per Day 1152 5056
Hits by Response Code
Code 200 - OK 42.65% 1608
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.11% 4
Code 304 - Not Modified 1.35% 51
Code 404 - Not Found 55.86% 2106

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 186 4.93% 73 4.54% 105 4.89% 84 6.46% 92 6.61% 1399 3.92%
2 233 6.18% 122 7.59% 133 6.20% 47 3.62% 59 4.24% 5056 14.16%
3 128 3.40% 49 3.05% 59 2.75% 46 3.54% 58 4.17% 1341 3.76%
4 88 2.33% 38 2.36% 51 2.38% 41 3.15% 57 4.10% 340 0.95%
5 105 2.79% 55 3.42% 65 3.03% 45 3.46% 59 4.24% 2136 5.98%
6 113 3.00% 47 2.92% 49 2.28% 38 2.92% 52 3.74% 784 2.20%
7 133 3.53% 53 3.30% 62 2.89% 46 3.54% 74 5.32% 965 2.70%
8 141 3.74% 60 3.73% 98 4.57% 48 3.69% 62 4.46% 932 2.61%
9 110 2.92% 57 3.54% 50 2.33% 42 3.23% 63 4.53% 971 2.72%
10 166 4.40% 54 3.36% 66 3.08% 41 3.15% 60 4.31% 1008 2.82%
11 120 3.18% 50 3.11% 49 2.28% 37 2.85% 56 4.03% 418 1.17%
12 127 3.37% 58 3.61% 64 2.98% 46 3.54% 53 3.81% 1182 3.31%
13 111 2.94% 51 3.17% 49 2.28% 37 2.85% 51 3.67% 1728 4.84%
14 72 1.91% 43 2.67% 44 2.05% 41 3.15% 59 4.24% 914 2.56%
15 73 1.94% 37 2.30% 40 1.86% 35 2.69% 46 3.31% 653 1.83%
16 137 3.63% 61 3.79% 67 3.12% 52 4.00% 65 4.67% 1190 3.33%
17 99 2.63% 45 2.80% 50 2.33% 41 3.15% 63 4.53% 1100 3.08%
18 134 3.55% 52 3.23% 48 2.24% 39 3.00% 62 4.46% 1291 3.62%
19 114 3.02% 67 4.17% 69 3.22% 36 2.77% 50 3.59% 1564 4.38%
20 99 2.63% 50 3.11% 49 2.28% 41 3.15% 62 4.46% 1346 3.77%
21 114 3.02% 47 2.92% 52 2.42% 29 2.23% 42 3.02% 1127 3.16%
22 82 2.18% 42 2.61% 49 2.28% 39 3.00% 50 3.59% 319 0.89%
23 129 3.42% 49 3.05% 89 4.15% 43 3.31% 54 3.88% 624 1.75%
24 84 2.23% 48 2.99% 66 3.08% 43 3.31% 54 3.88% 1024 2.87%
25 109 2.89% 43 2.67% 51 2.38% 35 2.69% 51 3.67% 812 2.27%
26 89 2.36% 44 2.74% 68 3.17% 35 2.69% 46 3.31% 1161 3.25%
27 109 2.89% 52 3.23% 53 2.47% 41 3.15% 62 4.46% 1343 3.76%
28 136 3.61% 43 2.67% 102 4.75% 42 3.23% 59 4.24% 467 1.31%
29 113 3.00% 34 2.11% 92 4.29% 34 2.62% 48 3.45% 731 2.05%
30 90 2.39% 44 2.74% 57 2.66% 42 3.23% 63 4.53% 827 2.32%
31 226 5.99% 40 2.49% 200 9.32% 34 2.62% 52 3.74% 947 2.65%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 163 4.32% 1 51 3.17% 2 82 3.82% 36 1108 3.10%
1 3 102 2.71% 1 51 3.17% 1 45 2.10% 43 1343 3.76%
2 4 152 4.03% 2 69 4.29% 2 92 4.29% 60 1846 5.17%
3 9 282 7.48% 2 71 4.42% 6 211 9.83% 107 3305 9.26%
4 5 184 4.88% 2 63 3.92% 2 72 3.36% 37 1134 3.18%
5 4 148 3.93% 3 96 5.97% 3 99 4.61% 38 1188 3.33%
6 4 153 4.06% 2 72 4.48% 2 80 3.73% 103 3202 8.97%
7 7 241 6.39% 2 90 5.60% 4 151 7.04% 77 2373 6.65%
8 4 133 3.53% 2 77 4.79% 2 84 3.91% 20 613 1.72%
9 4 152 4.03% 2 80 4.98% 2 76 3.54% 59 1819 5.09%
10 4 124 3.29% 1 54 3.36% 1 59 2.75% 57 1780 4.99%
11 7 219 5.81% 4 125 7.77% 5 156 7.27% 102 3152 8.83%
12 6 201 5.33% 2 73 4.54% 4 144 6.71% 29 909 2.55%
13 2 85 2.25% 1 53 3.30% 1 46 2.14% 23 700 1.96%
14 5 169 4.48% 2 87 5.41% 2 79 3.68% 52 1615 4.52%
15 4 133 3.53% 2 72 4.48% 2 75 3.49% 48 1478 4.14%
16 6 200 5.31% 2 62 3.86% 2 82 3.82% 43 1335 3.74%
17 6 200 5.31% 3 94 5.85% 3 119 5.55% 43 1318 3.69%
18 3 93 2.47% 1 56 3.48% 2 71 3.31% 22 669 1.87%
19 3 112 2.97% 1 45 2.80% 1 52 2.42% 23 724 2.03%
20 5 162 4.30% 1 53 3.30% 3 93 4.33% 15 461 1.29%
21 4 124 3.29% 1 35 2.18% 1 60 2.80% 40 1245 3.49%
22 2 86 2.28% 1 31 1.93% 1 51 2.38% 26 797 2.23%
23 4 152 4.03% 1 48 2.99% 2 67 3.12% 51 1585 4.44%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 1212 32.15% 6939 19.44% /
2 99 2.63% 5 0.01% /css/site.cafd30.css
3 52 1.38% 4544 12.73% /js/jquery.e20152.js
4 50 1.33% 88 0.25% /js/guckst-du.cafd30.js
5 45 1.19% 12058 33.78% /images/colorful-eye-art-960.jpg
6 26 0.69% 6265 17.55% /images/colorful-eye-art-960.webp
7 20 0.53% 22 0.06% /images/
8 17 0.45% 14 0.04% /css/
9 16 0.42% 354 0.99% /stats/usage_202209.html
10 15 0.40% 140 0.39% /stats/
11 15 0.40% 417 1.17% /stats/usage_202207.html
12 14 0.37% 15 0.04% /js/
13 13 0.34% 894 2.51% /stats/usage_202208.html
14 12 0.32% 614 1.72% /stats/usage_202210.html
15 7 0.19% 670 1.88% /stats/usage_202302.html
16 7 0.19% 644 1.80% /stats/usage_202304.html
17 6 0.16% 590 1.65% /stats/usage_202303.html
18 6 0.16% 451 1.26% /stats/usage_202305.html
19 5 0.13% 437 1.22% /stats/usage_202211.html
20 3 0.08% 291 0.81% /stats/usage_202212.html
21 2 0.05% 0 0.00% /stats/ctry_usage_202210.png
22 2 0.05% 10 0.03% /stats/ctry_usage_202211.png
23 2 0.05% 11 0.03% /stats/ctry_usage_202305.png
24 2 0.05% 8 0.02% /stats/daily_usage_202211.png
25 2 0.05% 6 0.02% /stats/daily_usage_202305.png
26 2 0.05% 0 0.00% /stats/hourly_usage_202209.png
27 2 0.05% 4 0.01% /stats/hourly_usage_202211.png
28 2 0.05% 195 0.55% /stats/usage_202301.html
29 1 0.03% 6 0.02% /stats/ctry_usage_202301.png
30 1 0.03% 0 0.00% /stats/daily_usage_202209.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 45 1.19% 12058 33.78% /images/colorful-eye-art-960.jpg
2 1212 32.15% 6939 19.44% /
3 26 0.69% 6265 17.55% /images/colorful-eye-art-960.webp
4 52 1.38% 4544 12.73% /js/jquery.e20152.js
5 13 0.34% 894 2.51% /stats/usage_202208.html
6 7 0.19% 670 1.88% /stats/usage_202302.html
7 7 0.19% 644 1.80% /stats/usage_202304.html
8 12 0.32% 614 1.72% /stats/usage_202210.html
9 6 0.16% 590 1.65% /stats/usage_202303.html
10 6 0.16% 451 1.26% /stats/usage_202305.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1212 32.15% 1034 92.24% /
2 20 0.53% 10 0.89% /images/
3 15 0.40% 10 0.89% /stats/
4 13 0.34% 10 0.89% /stats/usage_202208.html
5 17 0.45% 8 0.71% /css/
6 15 0.40% 8 0.71% /stats/usage_202207.html
7 16 0.42% 8 0.71% /stats/usage_202209.html
8 12 0.32% 6 0.54% /stats/usage_202210.html
9 14 0.37% 5 0.45% /js/
10 7 0.19% 5 0.45% /stats/usage_202302.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1212 32.15% 1021 91.65% /
2 15 0.40% 13 1.17% /stats/
3 15 0.40% 11 0.99% /stats/usage_202207.html
4 20 0.53% 10 0.90% /images/
5 13 0.34% 10 0.90% /stats/usage_202208.html
6 17 0.45% 8 0.72% /css/
7 16 0.42% 8 0.72% /stats/usage_202209.html
8 14 0.37% 6 0.54% /js/
9 12 0.32% 5 0.45% /stats/usage_202210.html
10 7 0.19% 5 0.45% /stats/usage_202302.html

Top 22 of 45 Total Referrers
# Hits Referrer
1 3161 83.85% - (Direct Request)
2 165 4.38% www.google.com
3 158 4.19% https://www.google.com
4 38 1.01% http://mediamucha.com/
5 9 0.24% https://mediamucha.com/
6 7 0.19% binance.com
7 4 0.11% http://www.geoipfacts.com/search
8 2 0.05% https://www.google.com/'
9 2 0.05% https://www.google.com/\
10 1 0.03% http://mediamucha.com
11 1 0.03% http://mediamucha.com/123.php
12 1 0.03% http://mediamucha.com/4.php
13 1 0.03% http://mediamucha.com/5.php
14 1 0.03% http://mediamucha.com/7.php
15 1 0.03% http://mediamucha.com/readme.php
16 1 0.03% http://www.google.com.hk
17 1 0.03% https://google.com
18 1 0.03% https://mediamucha.com/community/
19 1 0.03% https://vailmillrace.com/2014/02/22/interview-with-jhon-doe/
20 1 0.03% https://www.britneyblog.online/
21 1 0.03% https://www.google.com/'+print(9347655345-4954366)+'
22 1 0.03% https://www.sounderbar.at/

Top 15 of 297 Total User Agents
# Hits User Agent
1 409 10.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 360 9.55% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 338 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 167 4.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 158 4.19% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
6 144 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 116 3.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 113 3.00% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 108 2.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 106 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 105 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 83 2.20% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 75 1.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 63 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
15 60 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for May 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1776 47.11% 750 46.64% 24696 69.18% United States
2 733 19.44% 564 35.07% 6862 19.22% China
3 275 7.29% 35 2.18% 348 0.97% Great Britain (UK)
4 268 7.11% 103 6.41% 2506 7.02% Germany
5 109 2.89% 6 0.37% 35 0.10% European Union
6 90 2.39% 13 0.81% 76 0.21% France
7 84 2.23% 0 0.00% 0 0.00% Finland
8 70 1.86% 22 1.37% 129 0.36% Unresolved/Unknown
9 63 1.67% 25 1.55% 146 0.41% Russian Federation
10 56 1.49% 27 1.68% 158 0.44% Canada
11 36 0.95% 4 0.25% 19 0.05% Japan
12 34 0.90% 1 0.06% 6 0.02% Czech Republic
13 30 0.80% 3 0.19% 18 0.05% Malaysia
14 24 0.64% 11 0.68% 59 0.16% Sweden
15 20 0.53% 5 0.31% 29 0.08% Netherlands
16 16 0.42% 1 0.06% 6 0.02% Romania
17 14 0.37% 4 0.25% 23 0.07% Iran
18 13 0.34% 7 0.44% 348 0.97% Austria
19 9 0.24% 5 0.31% 29 0.08% Ukraine
20 8 0.21% 2 0.12% 12 0.03% Spain
21 8 0.21% 0 0.00% 0 0.00% Greece
22 6 0.16% 4 0.25% 23 0.07% Australia
23 5 0.13% 4 0.25% 101 0.28% Turkey
24 4 0.11% 4 0.25% 23 0.07% Norway
25 3 0.08% 0 0.00% 0 0.00% Viet Nam
26 2 0.05% 0 0.00% 0 0.00% Korea, Republic of
27 2 0.05% 0 0.00% 0 0.00% Singapore
28 1 0.03% 1 0.06% 6 0.02% Bangladesh
29 1 0.03% 1 0.06% 6 0.02% Belgium
30 1 0.03% 1 0.06% 6 0.02% Bulgaria


Generated by Webalizer Version 2.23