Usage Statistics for www.mediamucha.com

Summary Period: October 2023
Generated 01-Nov-2023 03:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 4101
Total Files 1598
Total Pages 2598
Total Visits 1269
Total KBytes 33592
Total Unique Sites 1404
Total Unique URLs 66
Total Unique Referrers 42
Total Unique User Agents 401
. Avg Max
Hits per Hour 5 254
Hits per Day 132 355
Files per Day 51 117
Pages per Day 83 317
Sites per Day 45 83
Visits per Day 40 55
KBytes per Day 1084 4113
Hits by Response Code
Code 200 - OK 38.97% 1598
Code 304 - Not Modified 0.98% 40
Code 404 - Not Found 60.06% 2463

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 85 2.07% 45 2.82% 57 2.19% 31 2.44% 45 3.21% 496 1.48%
2 114 2.78% 57 3.57% 58 2.23% 41 3.23% 58 4.13% 1247 3.71%
3 132 3.22% 58 3.63% 73 2.81% 43 3.39% 72 5.13% 812 2.42%
4 115 2.80% 68 4.26% 59 2.27% 41 3.23% 60 4.27% 2378 7.08%
5 60 1.46% 41 2.57% 40 1.54% 38 2.99% 46 3.28% 1123 3.34%
6 135 3.29% 44 2.75% 63 2.42% 39 3.07% 51 3.63% 640 1.91%
7 177 4.32% 49 3.07% 118 4.54% 45 3.55% 61 4.34% 852 2.54%
8 83 2.02% 41 2.57% 57 2.19% 34 2.68% 51 3.63% 755 2.25%
9 109 2.66% 40 2.50% 71 2.73% 38 2.99% 49 3.49% 215 0.64%
10 114 2.78% 47 2.94% 82 3.16% 38 2.99% 55 3.92% 1259 3.75%
11 105 2.56% 38 2.38% 56 2.16% 37 2.92% 51 3.63% 540 1.61%
12 109 2.66% 52 3.25% 49 1.89% 42 3.31% 58 4.13% 1171 3.48%
13 185 4.51% 117 7.32% 143 5.50% 47 3.70% 60 4.27% 4113 12.24%
14 99 2.41% 47 2.94% 41 1.58% 39 3.07% 57 4.06% 1143 3.40%
15 114 2.78% 43 2.69% 58 2.23% 35 2.76% 47 3.35% 750 2.23%
16 100 2.44% 50 3.13% 61 2.35% 44 3.47% 56 3.99% 820 2.44%
17 71 1.73% 38 2.38% 43 1.66% 36 2.84% 42 2.99% 348 1.04%
18 78 1.90% 40 2.50% 58 2.23% 35 2.76% 50 3.56% 741 2.21%
19 355 8.66% 40 2.50% 317 12.20% 41 3.23% 52 3.70% 590 1.76%
20 143 3.49% 62 3.88% 72 2.77% 47 3.70% 69 4.91% 1163 3.46%
21 111 2.71% 44 2.75% 57 2.19% 39 3.07% 53 3.77% 818 2.44%
22 104 2.54% 52 3.25% 74 2.85% 50 3.94% 68 4.84% 1536 4.57%
23 126 3.07% 64 4.01% 70 2.69% 55 4.33% 83 5.91% 1325 3.94%
24 107 2.61% 49 3.07% 55 2.12% 44 3.47% 58 4.13% 587 1.75%
25 156 3.80% 73 4.57% 81 3.12% 50 3.94% 78 5.56% 1103 3.28%
26 159 3.88% 41 2.57% 113 4.35% 30 2.36% 48 3.42% 852 2.54%
27 91 2.22% 48 3.00% 47 1.81% 39 3.07% 56 3.99% 1190 3.54%
28 323 7.88% 63 3.94% 227 8.74% 39 3.07% 52 3.70% 1237 3.68%
29 119 2.90% 55 3.44% 76 2.93% 49 3.86% 71 5.06% 1474 4.39%
30 115 2.80% 47 2.94% 61 2.35% 43 3.39% 66 4.70% 1119 3.33%
31 207 5.05% 45 2.82% 161 6.20% 40 3.15% 64 4.56% 1197 3.56%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 4.24% 1 52 3.25% 4 129 4.97% 42 1308 3.89%
1 3 96 2.34% 1 47 2.94% 1 52 2.00% 32 981 2.92%
2 10 336 8.19% 1 42 2.63% 8 267 10.28% 31 969 2.89%
3 4 126 3.07% 2 70 4.38% 3 95 3.66% 120 3713 11.05%
4 5 168 4.10% 1 59 3.69% 3 119 4.58% 29 891 2.65%
5 4 150 3.66% 2 81 5.07% 2 89 3.43% 23 712 2.12%
6 4 127 3.10% 1 56 3.50% 2 84 3.23% 48 1477 4.40%
7 6 188 4.58% 2 63 3.94% 4 134 5.16% 36 1113 3.31%
8 5 171 4.17% 2 64 4.01% 2 67 2.58% 33 1020 3.04%
9 4 139 3.39% 2 78 4.88% 3 96 3.70% 43 1327 3.95%
10 5 160 3.90% 2 76 4.76% 2 75 2.89% 46 1428 4.25%
11 4 135 3.29% 2 87 5.44% 2 86 3.31% 44 1372 4.09%
12 15 489 11.92% 3 111 6.95% 12 393 15.13% 53 1632 4.86%
13 4 124 3.02% 2 62 3.88% 2 74 2.85% 40 1226 3.65%
14 2 90 2.19% 1 51 3.19% 1 54 2.08% 35 1078 3.21%
15 5 166 4.05% 2 77 4.82% 2 79 3.04% 57 1777 5.29%
16 7 234 5.71% 2 85 5.32% 3 123 4.73% 67 2083 6.20%
17 3 118 2.88% 2 63 3.94% 2 79 3.04% 43 1333 3.97%
18 4 138 3.37% 1 55 3.44% 2 81 3.12% 42 1309 3.90%
19 6 188 4.58% 2 63 3.94% 2 86 3.31% 25 763 2.27%
20 5 179 4.36% 3 100 6.26% 4 135 5.20% 71 2194 6.53%
21 4 129 3.15% 1 55 3.44% 2 72 2.77% 39 1222 3.64%
22 5 155 3.78% 1 49 3.07% 2 74 2.85% 33 1028 3.06%
23 3 121 2.95% 1 52 3.25% 1 55 2.12% 53 1635 4.87%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 1161 28.31% 6681 19.89% /
2 80 1.95% 4 0.01% /css/site.cafd30.css
3 46 1.12% 12338 36.73% /images/colorful-eye-art-960.jpg
4 44 1.07% 77 0.23% /js/guckst-du.cafd30.js
5 42 1.02% 3670 10.92% /js/jquery.e20152.js
6 34 0.83% 37 0.11% /images/
7 26 0.63% 28 0.08% /js/
8 24 0.59% 20 0.06% /css/
9 23 0.56% 5543 16.50% /images/colorful-eye-art-960.webp
10 7 0.17% 417 1.24% /stats/usage_202207.html
11 6 0.15% 390 1.16% /stats/usage_202307.html
12 5 0.12% 16 0.05% /stats/ctry_usage_202209.png
13 5 0.12% 439 1.31% /stats/usage_202210.html
14 5 0.12% 388 1.15% /stats/usage_202212.html
15 5 0.12% 393 1.17% /stats/usage_202303.html
16 4 0.10% 12 0.03% /stats/daily_usage_202306.png
17 4 0.10% 4 0.01% /stats/hourly_usage_202210.png
18 4 0.10% 265 0.79% /stats/usage_202209.html
19 4 0.10% 262 0.78% /stats/usage_202211.html
20 4 0.10% 292 0.87% /stats/usage_202301.html
21 4 0.10% 276 0.82% /stats/usage_202304.html
22 4 0.10% 282 0.84% /stats/usage_202308.html
23 4 0.10% 383 1.14% /stats/usage_202309.html
24 4 0.10% 329 0.98% /stats/usage_202310.html
25 3 0.07% 30 0.09% /stats/
26 3 0.07% 5 0.02% /stats/ctry_usage_202208.png
27 3 0.07% 5 0.02% /stats/ctry_usage_202210.png
28 3 0.07% 16 0.05% /stats/ctry_usage_202212.png
29 3 0.07% 17 0.05% /stats/ctry_usage_202307.png
30 3 0.07% 12 0.04% /stats/daily_usage_202210.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 46 1.12% 12338 36.73% /images/colorful-eye-art-960.jpg
2 1161 28.31% 6681 19.89% /
3 23 0.56% 5543 16.50% /images/colorful-eye-art-960.webp
4 42 1.02% 3670 10.92% /js/jquery.e20152.js
5 5 0.12% 439 1.31% /stats/usage_202210.html
6 7 0.17% 417 1.24% /stats/usage_202207.html
7 5 0.12% 393 1.17% /stats/usage_202303.html
8 6 0.15% 390 1.16% /stats/usage_202307.html
9 5 0.12% 388 1.15% /stats/usage_202212.html
10 4 0.10% 383 1.14% /stats/usage_202309.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1161 28.31% 1008 91.72% /
2 34 0.83% 25 2.27% /images/
3 26 0.63% 16 1.46% /js/
4 24 0.59% 15 1.36% /css/
5 7 0.17% 5 0.45% /stats/usage_202207.html
6 6 0.15% 5 0.45% /stats/usage_202307.html
7 5 0.12% 3 0.27% /stats/usage_202210.html
8 5 0.12% 3 0.27% /stats/usage_202212.html
9 5 0.12% 3 0.27% /stats/usage_202303.html
10 4 0.10% 2 0.18% /stats/usage_202209.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1161 28.31% 991 91.51% /
2 34 0.83% 25 2.31% /images/
3 24 0.59% 16 1.48% /css/
4 26 0.63% 16 1.48% /js/
5 7 0.17% 5 0.46% /stats/usage_202207.html
6 6 0.15% 4 0.37% /stats/usage_202307.html
7 5 0.12% 3 0.28% /stats/usage_202210.html
8 5 0.12% 3 0.28% /stats/usage_202212.html
9 4 0.10% 2 0.18% /stats/usage_202209.html
10 4 0.10% 2 0.18% /stats/usage_202211.html

Top 23 of 42 Total Referrers
# Hits Referrer
1 3724 90.81% - (Direct Request)
2 56 1.37% www.google.com
3 21 0.51% http://mediamucha.com/
4 19 0.46% https://mediamucha.com/
5 13 0.32% http://mediamucha.com
6 9 0.22% https://www.sounderbar.at/
7 6 0.15% https://sounderbar.at/wir
8 5 0.12% http://www.google.com.hk
9 3 0.07% https://www.google.com/
10 2 0.05% https://chad-manufacturing.com/single-kino-aus-bad-voeslau.html
11 2 0.05% www.zaldamo.com
12 1 0.02% http://mediamucha.com/lol.php
13 1 0.02% http://mediamucha.com/p.php
14 1 0.02% http://mediamucha.com/var.php
15 1 0.02% http://mediamucha.com/wp-comments.php
16 1 0.02% http://mediamucha.com/wp-log.php
17 1 0.02% http://mediamucha.com/wp-security.php
18 1 0.02% http://mediamucha.com/wp-user.php
19 1 0.02% http://mediamucha.com/wp-xmlrpc.php
20 1 0.02% https://duckduckgo.com/
21 1 0.02% https://mediamucha.com/owa/auth/logon.aspx
22 1 0.02% https://sounderbar.at/
23 1 0.02% https://www.bing.com

Top 15 of 401 Total User Agents
# Hits User Agent
1 352 8.58% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 334 8.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 307 7.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 249 6.07% Go-http-client/1.1
5 183 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 120 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 100 2.44% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 94 2.29% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 88 2.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 87 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 80 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 78 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 74 1.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 68 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 64 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for October 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2146 52.33% 734 45.93% 19203 57.16% United States
2 518 12.63% 459 28.72% 4061 12.09% China
3 341 8.32% 96 6.01% 3477 10.35% Germany
4 299 7.29% 25 1.56% 218 0.65% Great Britain (UK)
5 268 6.53% 42 2.63% 624 1.86% Unresolved/Unknown
6 166 4.05% 96 6.01% 2198 6.54% Canada
7 85 2.07% 43 2.69% 509 1.51% Russian Federation
8 50 1.22% 38 2.38% 2370 7.05% Austria
9 43 1.05% 8 0.50% 47 0.14% Saudi Arabia
10 27 0.66% 0 0.00% 0 0.00% European Union
11 27 0.66% 12 0.75% 70 0.21% Ukraine
12 23 0.56% 8 0.50% 47 0.14% Sweden
13 22 0.54% 4 0.25% 23 0.07% Italy
14 21 0.51% 3 0.19% 6 0.02% Australia
15 19 0.46% 2 0.13% 12 0.03% Czech Republic
16 8 0.20% 7 0.44% 352 1.05% Netherlands
17 6 0.15% 5 0.31% 19 0.06% Romania
18 5 0.12% 1 0.06% 0 0.00% Korea, Republic of
19 5 0.12% 2 0.13% 12 0.03% Morocco
20 4 0.10% 3 0.19% 12 0.03% New Zealand
21 3 0.07% 1 0.06% 280 0.83% Japan
22 2 0.05% 1 0.06% 6 0.02% Spain
23 2 0.05% 0 0.00% 0 0.00% France
24 2 0.05% 1 0.06% 6 0.02% Greece
25 1 0.02% 1 0.06% 6 0.02% Bulgaria
26 1 0.02% 0 0.00% 0 0.00% Cameroon
27 1 0.02% 1 0.06% 6 0.02% Ireland
28 1 0.02% 1 0.06% 6 0.02% Lebanon
29 1 0.02% 1 0.06% 6 0.02% Moldova
30 1 0.02% 1 0.06% 6 0.02% Norway


Generated by Webalizer Version 2.23