Usage Statistics for www.mediamucha.com

Summary Period: March 2024
Generated 01-Apr-2024 05:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 11283
Total Files 1407
Total Pages 9959
Total Visits 1083
Total KBytes 25995
Total Unique Sites 1168
Total Unique URLs 72
Total Unique Referrers 178
Total Unique User Agents 428
. Avg Max
Hits per Hour 15 1412
Hits per Day 363 1583
Files per Day 45 108
Pages per Day 321 1501
Sites per Day 37 75
Visits per Day 34 77
KBytes per Day 839 4421
Hits by Response Code
Code 200 - OK 12.47% 1407
Code 304 - Not Modified 0.40% 45
Code 404 - Not Found 87.12% 9830
Code 501 - Not Implemented 0.01% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 134 1.19% 72 5.12% 82 0.82% 37 3.42% 45 3.85% 836 3.22%
2 71 0.63% 38 2.70% 39 0.39% 28 2.59% 36 3.08% 503 1.93%
3 135 1.20% 27 1.92% 125 1.26% 29 2.68% 36 3.08% 663 2.55%
4 336 2.98% 33 2.35% 304 3.05% 37 3.42% 47 4.02% 244 0.94%
5 47 0.42% 27 1.92% 37 0.37% 29 2.68% 37 3.17% 464 1.78%
6 1342 11.89% 34 2.42% 1257 12.62% 32 2.95% 45 3.85% 171 0.66%
7 1287 11.41% 25 1.78% 1233 12.38% 24 2.22% 32 2.74% 267 1.03%
8 88 0.78% 37 2.63% 59 0.59% 32 2.95% 45 3.85% 585 2.25%
9 66 0.58% 27 1.92% 41 0.41% 27 2.49% 36 3.08% 137 0.53%
10 91 0.81% 35 2.49% 66 0.66% 35 3.23% 46 3.94% 484 1.86%
11 255 2.26% 53 3.77% 217 2.18% 41 3.79% 58 4.97% 1209 4.65%
12 129 1.14% 91 6.47% 100 1.00% 30 2.77% 43 3.68% 2424 9.33%
13 33 0.29% 23 1.63% 23 0.23% 23 2.12% 28 2.40% 770 2.96%
14 67 0.59% 43 3.06% 36 0.36% 30 2.77% 47 4.02% 1732 6.66%
15 53 0.47% 32 2.27% 36 0.36% 35 3.23% 48 4.11% 330 1.27%
16 929 8.23% 45 3.20% 848 8.51% 36 3.32% 47 4.02% 954 3.67%
17 1311 11.62% 39 2.77% 1262 12.67% 40 3.69% 52 4.45% 278 1.07%
18 507 4.49% 36 2.56% 479 4.81% 35 3.23% 45 3.85% 494 1.90%
19 131 1.16% 46 3.27% 48 0.48% 26 2.40% 41 3.51% 1262 4.86%
20 209 1.85% 38 2.70% 99 0.99% 37 3.42% 53 4.54% 520 2.00%
21 172 1.52% 108 7.68% 141 1.42% 35 3.23% 47 4.02% 4421 17.01%
22 80 0.71% 30 2.13% 61 0.61% 29 2.68% 41 3.51% 151 0.58%
23 102 0.90% 35 2.49% 76 0.76% 40 3.69% 60 5.14% 259 1.00%
24 66 0.58% 37 2.63% 51 0.51% 43 3.97% 51 4.37% 292 1.12%
25 104 0.92% 56 3.98% 59 0.59% 33 3.05% 48 4.11% 668 2.57%
26 1583 14.03% 79 5.61% 1454 14.60% 44 4.06% 75 6.42% 1583 6.09%
27 151 1.34% 81 5.76% 61 0.61% 39 3.60% 61 5.22% 1346 5.18%
28 1540 13.65% 43 3.06% 1501 15.07% 77 7.11% 70 5.99% 1326 5.10%
29 110 0.97% 47 3.34% 68 0.68% 36 3.32% 62 5.31% 465 1.79%
30 82 0.73% 50 3.55% 47 0.47% 32 2.95% 44 3.77% 879 3.38%
31 72 0.64% 40 2.84% 49 0.49% 32 2.95% 42 3.60% 281 1.08%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1030 9.13% 1 58 4.12% 29 921 9.25% 26 794 3.05%
1 3 106 0.94% 1 33 2.35% 2 63 0.63% 10 317 1.22%
2 45 1398 12.39% 1 43 3.06% 41 1292 12.97% 21 639 2.46%
3 1 53 0.47% 0 29 2.06% 1 37 0.37% 13 406 1.56%
4 0 3 0.03% 0 2 0.14% 0 2 0.02% 0 12 0.05%
5 4 138 1.22% 0 11 0.78% 2 63 0.63% 2 64 0.25%
6 9 306 2.71% 1 46 3.27% 9 282 2.83% 12 378 1.46%
7 21 656 5.81% 4 125 8.88% 18 565 5.67% 121 3744 14.40%
8 3 121 1.07% 1 60 4.26% 2 77 0.77% 12 364 1.40%
9 7 232 2.06% 4 136 9.67% 5 157 1.58% 152 4703 18.09%
10 82 2563 22.72% 3 98 6.97% 79 2472 24.82% 45 1403 5.40%
11 43 1363 12.08% 2 78 5.54% 41 1288 12.93% 39 1196 4.60%
12 9 294 2.61% 1 60 4.26% 8 261 2.62% 15 471 1.81%
13 11 352 3.12% 2 71 5.05% 8 265 2.66% 26 792 3.04%
14 6 187 1.66% 2 63 4.48% 4 141 1.42% 19 574 2.21%
15 4 129 1.14% 2 79 5.61% 2 82 0.82% 36 1129 4.34%
16 4 132 1.17% 1 49 3.48% 3 107 1.07% 57 1782 6.85%
17 5 171 1.52% 2 69 4.90% 3 106 1.06% 72 2221 8.55%
18 2 80 0.71% 1 36 2.56% 1 50 0.50% 14 423 1.63%
19 5 167 1.48% 1 60 4.26% 3 97 0.97% 41 1266 4.87%
20 4 134 1.19% 2 65 4.62% 2 73 0.73% 39 1218 4.69%
21 48 1494 13.24% 1 44 3.13% 46 1454 14.60% 15 464 1.79%
22 2 89 0.79% 1 45 3.20% 1 54 0.54% 20 606 2.33%
23 2 85 0.75% 1 47 3.34% 1 50 0.50% 33 1027 3.95%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 933 8.27% 5353 20.59% /
2 62 0.55% 3 0.01% /css/site.cafd30.css
3 61 0.54% 5330 20.50% /js/jquery.e20152.js
4 59 0.52% 103 0.40% /js/guckst-du.cafd30.js
5 47 0.42% 52 0.20% /images/
6 45 0.40% 48 0.18% /js/
7 42 0.37% 36 0.14% /css/
8 18 0.16% 4338 16.69% /images/colorful-eye-art-960.webp
9 14 0.12% 3926 15.10% /images/colorful-eye-art-960.jpg
10 7 0.06% 69 0.27% /stats/
11 6 0.05% 4 0.02% /stats/hourly_usage_202306.png
12 6 0.05% 358 1.38% /stats/usage_202207.html
13 5 0.04% 8 0.03% /stats/daily_usage_202301.png
14 5 0.04% 383 1.47% /stats/usage_202305.html
15 4 0.04% 4 0.02% /stats/daily_usage_202303.png
16 4 0.04% 16 0.06% /stats/daily_usage_202304.png
17 4 0.04% 9 0.03% /stats/hourly_usage_202304.png
18 4 0.04% 298 1.15% /stats/usage_202208.html
19 4 0.04% 265 1.02% /stats/usage_202209.html
20 4 0.04% 262 1.01% /stats/usage_202211.html
21 4 0.04% 291 1.12% /stats/usage_202212.html
22 4 0.04% 390 1.50% /stats/usage_202301.html
23 4 0.04% 393 1.51% /stats/usage_202303.html
24 4 0.04% 368 1.42% /stats/usage_202304.html
25 4 0.04% 387 1.49% /stats/usage_202306.html
26 4 0.04% 293 1.13% /stats/usage_202307.html
27 4 0.04% 282 1.08% /stats/usage_202308.html
28 4 0.04% 383 1.47% /stats/usage_202309.html
29 3 0.03% 5 0.02% /stats/ctry_usage_202303.png
30 3 0.03% 6 0.02% /stats/ctry_usage_202307.png

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 933 8.27% 5353 20.59% /
2 61 0.54% 5330 20.50% /js/jquery.e20152.js
3 18 0.16% 4338 16.69% /images/colorful-eye-art-960.webp
4 14 0.12% 3926 15.10% /images/colorful-eye-art-960.jpg
5 4 0.04% 393 1.51% /stats/usage_202303.html
6 4 0.04% 390 1.50% /stats/usage_202301.html
7 4 0.04% 387 1.49% /stats/usage_202306.html
8 5 0.04% 383 1.47% /stats/usage_202305.html
9 4 0.04% 383 1.47% /stats/usage_202309.html
10 4 0.04% 368 1.42% /stats/usage_202304.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 933 8.27% 765 91.62% /
2 45 0.40% 22 2.63% /js/
3 42 0.37% 19 2.28% /css/
4 47 0.42% 19 2.28% /images/
5 7 0.06% 3 0.36% /stats/
6 6 0.05% 3 0.36% /stats/usage_202207.html
7 4 0.04% 1 0.12% /stats/usage_202303.html
8 5 0.04% 1 0.12% /stats/usage_202305.html
9 4 0.04% 1 0.12% /stats/usage_202309.html
10 3 0.03% 1 0.12% /stats/usage_202401.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 933 8.27% 744 91.29% /
2 45 0.40% 22 2.70% /js/
3 42 0.37% 20 2.45% /css/
4 47 0.42% 19 2.33% /images/
5 7 0.06% 3 0.37% /stats/
6 6 0.05% 3 0.37% /stats/usage_202207.html
7 4 0.04% 1 0.12% /stats/usage_202303.html
8 5 0.04% 1 0.12% /stats/usage_202305.html
9 4 0.04% 1 0.12% /stats/usage_202307.html
10 4 0.04% 1 0.12% /stats/usage_202309.html

Top 27 of 178 Total Referrers
# Hits Referrer
1 10551 93.51% - (Direct Request)
2 113 1.00% www.google.com
3 48 0.43% http://mediamucha.com/
4 35 0.31% binance.com
5 26 0.23% http://www.baidu.com/
6 14 0.12% https://mediamucha.com/
7 7 0.06% https://sounderbar.at/wir
8 6 0.05% mediamucha.com
9 5 0.04% http://mediamucha.com/administrator/
10 5 0.04% http://mediamucha.com/wp-login.php
11 3 0.03% http://mediamucha.com
12 2 0.02% http://baidu.com/
13 2 0.02% https://google.com/
14 2 0.02% https://l.facebook.com/
15 2 0.02% https://mediamucha.com
16 1 0.01% http://mediamucha.com/406.php
17 1 0.01% http://mediamucha.com/adminer.php
18 1 0.01% http://mediamucha.com/adz.php
19 1 0.01% http://mediamucha.com/app_list_git.php
20 1 0.01% http://mediamucha.com/db.php
21 1 0.01% http://mediamucha.com/frontend_crm1.php.php
22 1 0.01% http://mediamucha.com/init.php
23 1 0.01% http://mediamucha.com/ups.php
24 1 0.01% http://mediamucha.com/web_system.php
25 1 0.01% https://medium.com/@adsssss777/managing-water-resources-in-a-global-context-overcoming-the-difficulties-essaypros-assignment-169ae00e1424
26 1 0.01% https://medium.com/@lolaakhtar999/exploring-the-best-writing-services-companies-of-2024-a-comprehensive-review-of-ink-craftsmanship-2d11cb61c4ca
27 1 0.01% https://twitter.com/inpineasi196475/status/1763217241053495601

Top 15 of 428 Total User Agents
# Hits User Agent
1 263 2.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 215 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 202 1.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 153 1.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 152 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 147 1.30% Go-http-client/1.1
7 135 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
8 132 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 131 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
10 130 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 129 1.14% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 128 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
13 127 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
14 125 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
15 124 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for March 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 4367 38.70% 576 40.94% 14207 54.65% United States
2 2816 24.96% 125 8.88% 4446 17.10% Great Britain (UK)
3 2767 24.52% 25 1.78% 117 0.45% Unresolved/Unknown
4 678 6.01% 459 32.62% 4448 17.11% China
5 144 1.28% 16 1.14% 94 0.36% Bulgaria
6 75 0.66% 43 3.06% 519 2.00% Canada
7 61 0.54% 26 1.85% 415 1.60% Russian Federation
8 51 0.45% 24 1.71% 754 2.90% Netherlands
9 43 0.38% 8 0.57% 118 0.46% France
10 38 0.34% 24 1.71% 140 0.54% Germany
11 34 0.30% 5 0.36% 18 0.07% Ukraine
12 32 0.28% 4 0.28% 19 0.07% Switzerland
13 31 0.27% 10 0.71% 54 0.21% Sweden
14 25 0.22% 4 0.28% 23 0.09% European Union
15 18 0.16% 16 1.14% 94 0.36% Japan
16 14 0.12% 0 0.00% 0 0.00% Philippines
17 12 0.11% 8 0.57% 29 0.11% New Zealand
18 10 0.09% 2 0.14% 12 0.05% Australia
19 10 0.09% 3 0.21% 18 0.07% Turkey
20 9 0.08% 7 0.50% 348 1.34% India
21 7 0.06% 1 0.07% 1 0.00% Lithuania
22 6 0.05% 6 0.43% 35 0.14% Greece
23 6 0.05% 1 0.07% 6 0.02% Italy
24 4 0.04% 0 0.00% 0 0.00% Ireland
25 3 0.03% 3 0.21% 18 0.07% Moldova
26 3 0.03% 1 0.07% 6 0.02% Saudi Arabia
27 3 0.03% 3 0.21% 18 0.07% Seychelles
28 2 0.02% 0 0.00% 0 0.00% Hungary
29 2 0.02% 1 0.07% 6 0.02% Poland
30 2 0.02% 2 0.14% 12 0.05% Romania


Generated by Webalizer Version 2.23